Armor 23 Ultra 5G Rugged Phone MIL-STD-810H IP69K 6.78" MediaTek Dimensity 8020
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| ip level | IP69K, IP68 | battery capacity | 5280mAh (Equivalent to 2640mAh, 7.74V) |
| screen | 1080 x 2460 FHD+ 6.78-inch | cellular | WCDMA, 5 G |
| gps | Gps, Galileo, Glonass, Beidou | operation system | Android 13 |
| processor model | MediaTek | cpu | MediaTek Dimensity 8020 |
| quick charge | 120W, 20V/6A | display type | LCD |
| screen resolution | 1080 x 2460 FHD+ | display refresh rate | 120Hz |
| rear camera | 64MP+2*50MP+8MP | front camera | 50MP |
| operating language | English, German, French, Dutch, Spanish | feature | Dual SIM Card, Waterproof, Quick Charge, Shockproof, Beauty Camera, NFC Technology, Fingerprint, SDK available |
| customized packaging | 1000 | OS | Android 13 |
| Platform | MediaTek Dimensity 8020 | Bands | 5G NR Sub6/GSM/WCDMA/CDMA/TD-SCDMA/LTE-FDD/ LTE-TDD |
| Data Connectivity | NR Sub6/HSPA+/EDGE/FDD/NR/WiFi/Bluetooth | Dimensions | 177.4 x 81.5 x 12.75 mm |
| Display/TP | 6.78-inch 1080 x 2460 FHD+ | Memory | 12GB LPDDR4X +12GB virtual RAM+512GB |
| Battery | 5280mAh Battery | Others | G/Acceleration/L/P-Sensor/Gyroscope/E-compass/Coulombmeter/Pedometer |
| Mobile phone type | rugged phone |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.